| Pos. | Team | R1 | Points | ||
|---|---|---|---|---|---|
| Status | Thru | Points | |||
| T1 | 13.5 | F | 13.50 | 13.50 | |
| T1 | 13.5 | F | 13.50 | 13.50 | |
| 3 | 11.5 | F | 11.50 | 11.50 | |
| 4 | 10.0 | F | 10.00 | 10.00 | |
| T5 | 9.0 | F | 9.00 | 9.00 | |
| T5 | 9.0 | F | 9.00 | 9.00 | |
| 7 | 8.5 | F | 8.50 | 8.50 | |
| 8 | 8.0 | F | 8.00 | 8.00 | |
| 9 | 6.0 | F | 6.00 | 6.00 | |
| 10 | 5.5 | F | 5.50 | 5.50 | |
| 11 | 4.5 | F | 4.50 | 4.50 | |
| 12 | 3.0 | F | 3.00 | 3.00 | |
| 13 | 2.0 | F | 2.00 | 2.00 | |
| T14 | 0.5 | F | 0.50 | 0.50 | |
| T14 | 0.5 | F | 0.50 | 0.50 | |
| Total Points Allocated: 105.00 | |||||
H
E
L
P